| Broadband over Powerlines | ||||||||||
BPL Service Providers | Main Menu | |
||||||||||
|
Sorted by Market Count | Toggle | |
||||||||||
| Service Provider (28)\ | Number of BPL Markets (193) | |||||||||
| Current Communications Group | 69 | |||||||||
| IBEC Inc. | 28 | |||||||||
| CenterPoint Energy | 23 | |||||||||
| Utility.Net | 11 | |||||||||
| Duke Energy | 10 | |||||||||
| Copper Road Corporation | 7 | |||||||||
| PowerGrid Communications | 7 | |||||||||
| Ameren | 4 | |||||||||
| Gridline Communications | 4 | |||||||||
| New Visions | 4 | |||||||||
| Habersham EMC | 3 | |||||||||
| Jacksonville Electric Authority | 3 | |||||||||
| AlaWeb | 2 | |||||||||
| Amperion | 2 | |||||||||
| Designed Telecommunications | 2 | |||||||||
| FirstEnergy | 2 | |||||||||
| BPL Global, Ltd. | 1 | |||||||||
| Chelan PUD | 1 | |||||||||
| City of Princeton | 1 | |||||||||
| Communication Technologies, Inc. | 1 | |||||||||
| Concord Light | 1 | |||||||||
| Freeport Electric | 1 | |||||||||
| Greystone Power Corporation | 1 | |||||||||
| Itron, Inc. | 1 | |||||||||
| Lebanon Utilities | 1 | |||||||||
| Powerline Telco, Inc. | 1 | |||||||||
| PPL Telcom | 1 | |||||||||
| The Shpigler Group | 1 | |||||||||
| Copyright 2008 - Ben Levitan |
(benlev@aol.com;
www.benlevitan.com)
|
Updated
8/3/2007
|
||||||||